MetaTrader 4 Forex Brokers — a list of Forex brokerage firms which support MetaTrader 4 Forex trading software as their trading platform.
PayPal Forex Brokers — a list of Forex brokers accepting PayPal on-line payment system as a way to deposit/withdraw money to/from customers' accounts.
WebMoney Forex Brokers — a list of Forex brokers that accept WebMoney e-currency system as the fast deposit/witdhrawal method, offering high security combined with the fast transfers.
Muslim Friendly Forex Brokers — a list of Forex brokers which try to be friendly to Muslim Forex traders offering "no-interest" margin accounts.
Forex Brokers with Web Based Platform — a list of Forex brokers which fully support Forex trading without installing any trading software.
Forex Brokers with Advanced Trading Platform — a list of Forex brokers with unique and powerful Forex trading software.
Institutional Forex Brokers — a list of on-line Forex brokers which are backed by strong and respected off-line financial companies.
Forex Brokers with CFD Trading — a list of Forex broker companies that allow their traders to trade not only Forex, but also CFDs (Contracts for Difference).
ECN Forex Brokers — a list of on-line Forex brokers which act as ECNs (Electronic Communication Network) offering Forex traders highly competitive spreads.
e-gold Forex Brokers — a list of Forex brokers which accept e-gold payment system as the method of depositing/withdrawing funds to/from the trading accounts.
All Forex Brokers — a detailed list of all on-line Forex brokers with descriptions without breaking down into specific categories. A rather large list.
Sort by: Order | Minimum Account | Traders' Rating | Name | Forex Broker Name | Min. Account Size | MT4 | WebMoney | CFD | Browser-based Platform |
| Easy On-line Account Opening | Rating | | FXcast | $10 | + | + | - | - |
| + | 6.8 | | Marketiva | $1 | - | + | - | - |
| + | 6.3 | | MasterForex | $1 | + | + | + | - |
| + | 4.7 | | Easy-Forex | $50 | - | - | - | + |
| + | 8.2 | | LiteForex | $0.01 | + | + | + | - |
| + | 5.3 | | InstaForex | $10 | + | + | + | - |
| + | 5.0 | | eToro | $50 | - | - | - | - |
| + | 5.1 | | Ava FX | $100 | - | + | - | - |
| + | 8.3 | | HY Markets | $50 | - | - | - | + |
| + | 7.8 | | ForexYard | $100 | - | - | - | + |
| + | 9.0 | | Finexo | $100 | - | - | + | + |
| + | 8.9 | | Forex WebTrader | $25 | - | - | - | + |
| + | 6.0 | | Alpari | $200 | + | - | - | - |
| + | 7.5 | | FXCM | $300 | - | - | - | - |
| + | 8.0 | | GFT Forex | $250 | - | - | - | - |
| + | 5.3 | | OANDA | $1 | - | - | - | + |
| + | 9.2 | | Saxo Bank | $2,000 | - | - | + | - |
| - | 9.0 | | Interbank FX | $250 | + | - | - | - |
| - | 8.7 | | Forex.com | $250 | - | - | - | + |
| - | 6.8 | | Realtime Forex | $3,000 | - | - | - | - |
| + | 5.3 | | Forex Broker Name | Min. Account Size | MT4 | WebMoney | CFD | Browser-based Platform |
| Easy On-line Account Opening | Rating | | ACM | $2,000 | - | - | - | + |
| - | 7.7 | | Deutsche Bank FOREX | $5,000 | - | - | - | - |
| - | 8.6 | | FX Solutions | $250 | - | - | - | - |
| - | 8.5 | | CMS Forex | $200 | - | - | - | - |
| + | 6.5 | | Interactive Brokers | $5,000 | - | - | + | + |
| + | 7.0 | | X-Trade Brokers | $2,000 | + | - | + | - |
| - | 6.4 | | MB Trading | $400 | - | - | - | - |
| - | 7.0 | | Tadawul FX | $1,000 | + | - | - | - |
| - | 7.3 | | Forex.CH | $2,000 | - | - | - | - |
| - | 6.5 | | Finotec | $200 | - | - | + | - |
| + | 5.8 | | Hotspot FX | $7,500 | + | - | - | - |
| - | 8.8 | | EFX Group | $400 | - | - | - | - |
| + | 9.0 | | ECN broker | $200 | - | - | - | - |
| + | 10.0 | | PFG Forex | $1,000 | - | - | - | - |
| + | 6.0 | | Dukascopy | $50,000 | - | - | - | - |
| - | 9.0 | | High Street Networking | $100 | - | + | - | + |
| - | 3.5 | | Real Trade | $20 | + | + | + | - |
| + | 5.5 | | Forex Club | $10 | - | - | - | - |
| + | 5.4 | | Crown Forex | $300 | + | - | - | - |
| - | 5.8 | | MIG Investments | $5,000 | + | - | - | - |
| - | 9.1 | | Forex Broker Name | Min. Account Size | MT4 | WebMoney | CFD | Browser-based Platform |
| Easy On-line Account Opening | Rating | | RCG fxtrader | $5,000 | - | - | - | - |
| - | - | | Questrade FX | $250 | - | - | - | + |
| - | 10.0 | | IKON GM – Royal Division | $1,000 | + | - | - | - |
| - | 7.4 | | ODL Securities | $2,000 | + | - | + | - |
| + | 7.2 | | MGFOREX | $200 | - | - | - | - |
| - | 7.4 | | MF Global | $10,000 | - | - | + | - |
| - | 10.0 | | IG Markets | $200 | - | - | + | + |
| + | 9.4 | | IFX Markets | $500 | - | - | - | - |
| + | - | | MoneyForex | $250 | - | - | - | - |
| + | 5.3 | | Pip Forex | $200 | - | - | - | - |
| + | 10.0 | | CMC Markets | $2,000 | - | - | - | - |
| - | 10.0 | | IFC Markets | $1 | - | + | - | - |
| + | 7.4 | | Neuimex | $400 | + | + | + | - |
| + | 3.9 | | MFN | $500 | - | - | + | - |
| + | 8.0 | | Invest2Forex | $1000 | + | - | - | - |
| - | 5.1 | | iFOREX | $100 | - | - | - | + |
| + | 5.0 | | FIBOGroup | $300 | + | - | + | - |
| + | 6.0 | | FXDD | $500 | + | - | - | - |
| + | 5.8 | | Synthesis Bank | $10,000 | - | - | + | - |
| + | - | | iTradeFX | $300 | - | - | - | - |
| + | 6.5 | | Forex Broker Name | Min. Account Size | MT4 | WebMoney | CFD | Browser-based Platform |
| Easy On-line Account Opening | Rating | | ActiveTrades | €250 | + | - | + | + |
| + | 9.1 | | ABN AMRO marketindex | £1 | - | - | + | + |
| + | 2.0 | | GCI Financial | $500 | - | - | + | - |
| + | 5.4 | | Forex Trading Edge | $1,000 | + | - | - | + |
| + | 3.2 | | Xforex | $50 | - | - | - | + |
| + | 7.3 | | CitiFX | $10,000 | - | - | - | - |
| - | 5.3 | | VarengoldBankFX | $1,000 | + | - | + | - |
| - | 3.0 | | FxPro | $100 | + | - | + | - |
| + | 7.5 | | GFS Forex & Futures | $500 | - | - | - | - |
| + | - | | DeltaStock | $100 | - | - | + | + |
| - | 10.0 | | Forex-Metal | $50 | + | + | + | - |
| + | 5.6 | | TradeView Forex | $2,500 | + | - | - | - |
| - | 3.1 | | One Financial | $1,000 | - | - | + | + |
| - | 6.5 | | Exto Capital | $5,000 | - | - | - | + |
| - | 5.0 | | NobleTrading | $250 | - | - | - | + |
| + | - | | NordMarkets | $1,000 | - | - | - | - |
| - | 5.0 | | GDI Markets | $10,000 | - | - | + | - |
| - | - | | FastBrokers | $500 | + | - | - | - |
| + | 8.9 | | FXOpen | $1 | + | + | - | - |
| + | 9.0 | |
|
| |
No comments:
Post a Comment